Scope | Target | Target 2022 | Realized 2022 | Target 2023 | |||
ISO 14001 | The amount of CO2 released for the production of 1 ton of clinker | max. Kg | 840 | 864 | 860 | ||
Annual average dust emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 20 | 14,6 | 18 | |||
Annual average NOx emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 800 | 627,8 | 800 | |||
Annual average SO2 emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 100 | 15,7 | 100 | |||
Ratio of alternative fuel use to total fuel consumption | min % | 2,5 | 0,6 | 0,5 | |||
Alternative raw material usage amount | min.tons/year | 375.000 | 410.196 | 275.000 | |||
Oil consumption per ton of clinker | max. Gr/Tons Clinker | 20 | 17,75 | 20 | |||
Ratio of waste sent for recycling to total waste output | min % | 90 | 89 | 90 | |||
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.