|
|||||||||||
Analysis | Limits | Unit | Average Value in 2020 | Average Value in 2021 | Average Value in 2022 | ||||||
Suspended Solids (SS) | 70 | mg/L | 23,3 | 34,6 | 21,4 | ||||||
Biological Oxygen Demand (BOD) | 50 | mg/L | 26,2 | 14,7 | 17,9 | ||||||
Chemical Oxygen Demand (COD) | 180 | mg/L | 69,5 | 58,1 | 46,6 | ||||||
pH | 6-9 | – | 7,3 | 7,7 | 7,8 | ||||||
|
|||||||||||
Analysis | Limits | Unit | Average Value in 2020 | Average Value in 2021 | Average Value in 2022 | ||||||
Suspended Solids (SS) | 100 | mg/L | 17,4 | 7,5 | 6,9 | ||||||
ZSF (Fish Bioassay) | 20 | mg/L | 1,6 | <1 | <1 | ||||||
Chemical Oxygen Demand (COD) | 200 | mg/L | 21,0 | 24,0 | 19,4 | ||||||
Chromium (VI) | 0.3 | mg/L | 0,0 | 0,1 | 0,0 | ||||||
pH | 6-9 | – | 7,6 | 7,6 | 7,7 | ||||||
Colour | 280 | Pt-Co | 31,6 | 15,0 | 16,6 | ||||||
Oil and Grease | 10 | mg/L | 0,2 | <10 | <10 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.